Kisumu is a county, Town, and City in Kenya with a postal code of 40100, located in the former Nyanza province region. Like all 47 Kenyan counties, it was established under the 2010 Constitution and designated a county code of 042, but its devolved governance system came to power after the 2013 General election.
Kisumu County is Kenya’s third-largest urban centre after Nairobi and Mombasa. It is bordered by Siaya, Vihiga, Nandi, Kericho, Nyamira, and Homa Bay counties. It covers 2,085.9 km² along Lake Victoria’s Winam Gulf and has a population of 1,155,574, according to the 2019 census.
Kisumu County at a Glance
Information | Details |
---|---|
Administrative Type | County |
Year Established | 2013 |
Regional Classification | Nyanza |
County Number | 42/47 |
Geographic Location | Western Kenya, Lake Victoria Basin |
Total Area (sq km) | 2,085.9 |
Population (2019) | 1,155,574 |
Population Density (per sq km) | 550 |
Number of Sub-Counties | 8 |
Number of Constituencies | 7 |
Number of Wards | 35 |
County Headquarters | Kisumu City |
Current Governor | Prof. Anyang’ Nyong’o (ODM) |
Deputy Governor | Dr. Mathews Owili |
County Assembly Speaker | Elisha Jack Oraro |
Woman Representative | Dr. Ruth Odinga (ODM) |
Senator | Prof. Tom Ojienda (ODM) |
Main Economic Activities | Fishing, Sugarcane, Trade, Tourism |
County Government Structure and Administration
Kisumu County’s governance framework comprises an executive led by the Governor and a 35-member County Assembly. The executive includes 10 directorates, such as Governance and Administration, Public Communication, and Inspectorate Services, overseen by Chief Officers. The Special Delivery Unit monitors service efficiency, while the County Law Office provides legal counsel.
Revenue generation relies on local taxes, national allocations, and partnerships with entities like the World Bank. The County Integrated Development Plan (CIDP) prioritises infrastructure, healthcare, and lakefront development.
Finally, the county affairs are run by the County Assembly, whose main objective is to enact legislation through committees like Budget and Finance. The coordination between the national and county government relations is managed via the County Commissioner’s office, aligning national and devolved agendas.
Sub-Counties in Kisumu County
Kisumu County is divided into seven sub-counties and 35 wards administratively as follows:
Constituency | Ward Names |
---|---|
Kisumu East | Kajulu Kolwa Central Kolwa East Manyatta ‘B’ Nyalenda ‘A’ |
Kisumu West | Central Kisumu South west Kisumu West Kisumu North West Kisumu North Kisumu |
Kisumu Central | Market Milimani Migosi Nyalenda B Railways Kondele Shauri-moyo Kaloleni |
Muhoroni | Muhoroni/Koru Masogo/Nyang’oma Chemelil/Tamu Miwani Ombeyi |
Nyakach | North Nyakach West Nyakach Central Nyakach South West Nyakach South East Nyakach |
Nyando | East Kano/Wawidhi Awasi/Onjiko Ahero Kabonyo/Kanyagwal Kobura |
Seme | Central Seme West Seme East Seme North Seme |
Below is a Map of Kisumu County:

Complete Postal Codes For Kisumu County
The General Post Office in Kisumu City has the Postal code of 40100, covering the rest of the county. However, there are still various regions with unique Postal codes as provided by the Postal Corporation of Kenya as follows:
No. | Place Name | Postal Code | Sub-County | Coverage Area/Location |
---|---|---|---|---|
1 | Kisumu County Headquarters | 40100 | Kisumu Central | CBD |
2 | Jaramogi Oginga Odinga Hospital | 40100 | Kisumu Central | Kisumu Central |
3 | Maseno University | 40100 | Kisumu West | Maseno |
4 | Kisumu International Airport | 40100 | Kisumu East | Kisumu East |
5 | Kibos Sugar Factory | 40100 | Muhoroni | Kibos |
6 | Kit Mikayi | 40100 | Seme | East Seme |
7 | General Post Office Kisumu | 40100 | Kisumu Central | Omolo Agar Rd |
8 | Muhoroni Sugar Mill | 40100 | Muhoroni | Muhoroni |
9 | Chemelil Sugar Factory | 40100 | Muhoroni | Chemelil |
10 | Miwani Sugar Factory | 40106 | Muhoroni | Miwani |
11 | Ahero Irrigation Scheme | 40100 | Muhoroni | Ombeyi |
12 | Kondele Postal Office | 40100 | Kisumu Central | Kondele By Pass Road |
13 | Winam Post Office | 40100 | Kisumu Central | Makasembo Rd |
14 | E.M.S Posta Kisumu | 40100 | Kisumu Central | Mega Plaza, CBD |
15 | Posta Kenya Mega City | 40100 | Kisumu Central | Mega City Mall |
16 | Dago Area | 40112 | Kisumu West | Kisumu North |
17 | Miwani Town | 40106 | Muhoroni | Miwani |
18 | Koru Town | 40104 | Muhoroni | Muhoroni/Koru |
19 | Kibigori Town | 40119 | Muhoroni | Miwani |
20 | Muhoroni East | 40107 | Muhoroni | Muhoroni/Koru East |
21 | Reru | 40133 | Seme | West Seme |
22 | West Reru | 40133 | Seme | West Seme |
23 | Kisumu Central | 40100 | Kisumu Central | Kajulu, Kolwa |
24 | Kisumu East | 40100 | Kisumu East | Kajulu, Kolwa |
25 | Kisumu West | 40100 | Kisumu West | Maseno, Korando |
26 | Muhoroni | 40100 | Muhoroni | Chemelil, Miwani |
27 | Nyakach | 40100 | Nyakach | Pap Onditi, Katito |
28 | Nyando | 40122 | Nyando | Ahero, Awasi |
29 | Seme | 40102 | Seme | Kombewa, Kit Mikayi |
30 | Kadibo | 40100 | Kadibo | Rabuor, Ombeyi |
Frequently Asked Questions
What is the postal code of Kisumu City?
40100
What is the country code of Kisumu?
+254
What is Kisumu Poly postal address?
Kisumu Polytechnic’s postal address is P.O. Box 143-40100, Kisumu, Kenya
What number is Kisumu County?
42
What does Kisumu mean in English?
The name “Kisumu” comes from the Luo word “sumo,” which means a place of barter trade or trading.
What is the IATA code for Kisumu?
KIS