Nairobi Postal Codes 2026 – Official Post Offices & Areas
Nairobi postal codes range from 00100 to 00800, with 39 post offices serving different areas across the county. The Kenya Postal Corporation (Posta Kenya) established this postal code system in 1977 to organize mail delivery across Kenya’s capital. Each of Nairobi’s 17 constituencies has a dedicated postal code, making it easy to identify your area’s specific code for faster mail delivery.
Unlike in some countries, where postal codes include alphabetic characters, Kenya’s postal codes consist of only 5 digits, regardless of region. This numerical system makes the codes easier to remember and reduces errors when filling out forms or addressing mail.
The Posta Kenya system divides Nairobi into a logical structure in which the first two digits identify the broader geographical region. For Nairobi, the prefix is consistently 00, which immediately signals to postal workers that the destination is within the city. The last three digits pinpoint the specific delivery office or area within Nairobi, determined by your local post office location.
The postal code system in Nairobi is more sophisticated than many people realize. The city is organized into multiple postal zones, with 39 operational post offices spread across 17 constituencies and 6 main postal regions. Each postal code serves a specific purpose in routing mail efficiently to the correct sorting facility.

Critical Information: How Mail Works in Nairobi
Important: For standard postal mail, use the relevant P.O. Box and postal code. Delivery and collection options depend on the Posta service and address; check the current options for your location.
When a form asks for a ZIP code, use the postal code for your postal or delivery address. Use 00100 only when that address is served through Nairobi GPO.
For courier services: These may require a physical address instead of a P.O. Box. Follow the provider’s instructions and include your building, road, estate, and a landmark.
MPost Digital Service: Posta Kenya now offers MPost, a digital service that converts your mobile phone into a postal address. You can receive notifications when mail arrives at your P.O. Box.
What is Nairobi’s Postal Code?
The main postal code for Nairobi is 00100. This code belongs to the General Post Office (GPO), located on Haile Selassie Avenue in the Central Business District. The GPO serves as the headquarters of the Postal Corporation of Kenya and has been the central hub of Kenya’s postal operations for decades.
However, using 00100 for every address is not recommended. Use the code assigned to the post office associated with your address.
How Nairobi Postal Codes Are Structured
Every Nairobi postal code follows a simple 5-digit format:
| Position | Digits | Meaning | Example |
|---|---|---|---|
| 1-2 | Regional prefix | Indicates a postal region; the prefix alone does not identify Nairobi. | 00 |
| 3-5 | Remaining digits | Reflect the order in which codes were allotted; the full code identifies the post office. | 00100 = Nairobi GPO |

Common Examples:
| Postal Code | Post Office | Constituency in the branch list |
|---|---|---|
| 00100 | Nairobi GPO | Starehe |
| 00800 | Westlands | Westlands |
| 00502 | Karen | Langata |
| 00610 | Eastleigh | Kamukunji |
| 00603 | Lavington | Dagoretti South |
History of Postal Services in Kenya
Postal services in Kenya predate the current five-digit code format. The milestones below describe postal-service history, not the introduction of today’s codes:
| Year | Milestone |
|---|---|
| 1592 | An early postal service is recorded in Mombasa under Portuguese rule. |
| 1848 | Letters begin traveling between Mombasa and the interior. |
| 1877 | Coastal postal service carries letters to Aden. |
| 1889-1890 | Postage stamps are issued for the region. |
| 1998 | The Postal Corporation of Kenya is established under the PCK Act. |

Complete List of Nairobi Postal Codes by Post Office
The table below lists the 39 post office branches recorded for Nairobi County, with their postal codes and constituency entries.
| No. | Post Office Name | Postal Code | Constituency |
|---|---|---|---|
| 1 | Nairobi GPO | 00100 | Starehe |
| 2 | City Square | 00200 | Starehe |
| 3 | Kenyatta National Hospital (KNH) | 00202 | Kibra |
| 4 | Ronald Ngala | 00300 | Starehe |
| 5 | Tom Mboya | 00400 | Starehe |
| 6 | Enterprise Road | 00500 | Makadara |
| 7 | JKIA | 00501 | Embakasi East |
| 8 | Karen | 00502 | Langata |
| 9 | Mbagathi | 00503 | Langata |
| 10 | Mchumbi Road | 00504 | Starehe |
| 11 | Ngong Road | 00505 | Dagoretti North |
| 12 | Nyayo Stadium | 00506 | Langata |
| 13 | Viwandani | 00507 | Makadara |
| 14 | Yaya Towers | 00508 | Dagoretti North |
| 15 | Langata | 00509 | Karen |
| 16 | Makongeni | 00510 | Makadara |
| 17 | Buruburu | 00515 | Makadara |
| 18 | Dandora | 00516 | Embakasi North |
| 19 | Uhuru Gardens | 00517 | Langata |
| 20 | Kayole | 00518 | Embakasi Central |
| 21 | Ruai | 00520 | Kasarani |
| 22 | Embakasi | 00521 | Embakasi East |
| 23 | Makadara | 00522 | Makadara |
| 24 | Huduma Kibra | 00523 | Kibra |
| 25 | Ngara Road | 00600 | Starehe |
| 26 | Gigiri | 00601 | Westlands |
| 27 | Lavington | 00603 | Dagoretti South |
| 28 | Uthiru | 00605 | Dagoretti South |
| 29 | Sarit Centre | 00606 | Westlands |
| 30 | Eastleigh | 00610 | Kamukunji |
| 31 | Mathare Valley | 00611 | Mathare |
| 32 | Ruaraka | 00618 | Ruaraka |
| 33 | Muthaiga | 00619 | Westlands |
| 34 | Mobil Plaza | 00620 | Westlands |
| 35 | Village Market | 00621 | Westlands |
| 36 | Parklands | 00623 | Westlands |
| 37 | Kangemi | 00625 | Westlands |
| 38 | Diamond Plaza | 00628 | Westlands |
| 39 | Westlands | 00800 | Westlands |
Postal Codes by Constituency
A constituency may have several post office branches and codes. The table groups codes by the constituency shown in the branch list; a dash means no Nairobi County branch is listed there. The 00509 Langata branch is listed with “Karen” in the constituency field.
| # | Constituency | Codes listed in the annex |
|---|---|---|
| 1 | Starehe | 00100, 00200, 00300, 00400, 00504, 00600 |
| 2 | Westlands | 00601, 00606, 00619, 00620, 00621, 00623, 00625, 00628, 00800 |
| 3 | Dagoretti North | 00505, 00508 |
| 4 | Dagoretti South | 00603, 00605 |
| 5 | Lang’ata | 00502, 00503, 00506, 00517 |
| 6 | Kibra | 00202, 00523 |
| 7 | Roysambu | — |
| 8 | Kasarani | 00520 |
| 9 | Ruaraka | 00618 |
| 10 | Embakasi Central | 00518 |
| 11 | Embakasi East | 00501, 00521 |
| 12 | Embakasi North | 00516 |
| 13 | Embakasi South | — |
| 14 | Embakasi West | — |
| 15 | Kamukunji | 00610 |
| 16 | Makadara | 00500, 00507, 00510, 00515, 00522 |
| 17 | Mathare | 00611 |
Nairobi Postal Codes by HPO Area
The branch list groups Nairobi County post offices under the HPO areas below. These are administrative groupings, not neighborhood boundaries.
| HPO Area | Postal Codes |
|---|---|
| Nairobi GPO | 00100, 00300, 00400 |
| City Square | 00200, 00202 |
| Enterprise Road | 00500, 00501, 00502, 00503, 00504, 00505, 00506, 00507, 00508, 00509, 00510, 00515, 00516, 00517, 00518, 00520, 00521, 00522, 00523 |
| Ngara Road | 00600, 00601, 00603, 00605, 00606, 00610, 00611, 00618, 00619, 00620, 00621, 00623, 00625, 00628, 00800 |

Institutions and Special Locations
Universities & Colleges
| Institution | Postal Code | P.O. Box Format |
|---|---|---|
| University of Nairobi (Main Campus) | 00100 | P.O. Box 30197-00100 |
| University of Nairobi (Chiromo) | 00100 | Use main campus |
| Kenyatta University | 00609 | P.O. Box 43844-00100 |
| Strathmore University | 00200 | P.O. Box 59857-00200 |
| USIU-Africa | 00618 | P.O. Box 14634-00800 |
| Daystar University | 00100 | P.O. Box 44400-00100 |
| KCA University | 00100 | P.O. Box 56808-00200 |
| Multimedia University | 00100 | P.O. Box 30305-00100 |
| Technical University of Kenya | 00100 | P.O. Box 52428-00200 |
| Kenya School of Law | 00502 | Karen |
| JKUAT (Juja Campus) | 00100 | Juja main |
Hospitals & Medical Facilities
| Hospital | Postal Code | Location |
|---|---|---|
| Kenyatta National Hospital (KNH) | 00202 | Hospital Road, Upper Hill |
| Nairobi Hospital | 00100 | Argwings Kodhek Road |
| Aga Khan University Hospital | 00100 | 3rd Parklands Avenue |
| MP Shah Hospital | 00800 | Shivachi Road, Parklands |
| Mater Hospital | 00200 | South B, Dunga Road |
| Gertrude’s Children Hospital | 00100 | Muthaiga Road |
| Karen Hospital | 00502 | Karen |
| Mbagathi Hospital | 00503 | Mbagathi Road |
| Mama Lucy Kibaki Hospital | 00521 | Embakasi |
| Pumwani Maternity Hospital | 00610 | Pumwani |
| Metropolitan Hospital | 00515 | Buruburu Phase 3 |
| Avenue Hospital | 00623 | 1st Parklands Avenue |
Embassies & Diplomatic Missions
| Embassy/Mission | Postal Code | Location |
|---|---|---|
| United Nations (UNEP/UN-Habitat) | 00606 | Gigiri |
| US Embassy | 00621 | Village Market area |
| British High Commission | 00100 | Upper Hill |
| German Embassy | 00100 | Riverside Drive |
| French Embassy | 00100 | Peponi Road |
| Canadian High Commission | 00621 | Gigiri |
| Japanese Embassy | 00100 | Upper Hill |
| Chinese Embassy | 00100 | Woodlands Road |
| Indian High Commission | 00100 | Jeevan Bharathi Building |
| South African High Commission | 00100 | Rosslyn |
Government Buildings
| Office | Postal Code |
|---|---|
| State House | 00100 |
| Parliament Buildings | 00100 |
| Harambee House | 00100 |
| Teleposta Towers | 00100 |
| KICC | 00100 |
| Treasury Building | 00100 |
| All Ministries (CBD) | 00100 |
Shopping Malls
| Mall | Postal Code | Area |
|---|---|---|
| Sarit Centre | 00606 | Westlands |
| Westgate Mall | 00800 | Westlands |
| Village Market | 00621 | Gigiri |
| The Hub Karen | 00502 | Karen |
| Junction Mall | 00603 | Lavington |
| Yaya Centre | 00508 | Hurlingham |
| Garden City Mall | 00618 | Thika Road |
| Two Rivers Mall | 00621 | Ruaka/Runda |
| Galleria Mall | 00509 | Langata |
| T-Mall | 00509 | Langata Road |
Satellite Towns Near Nairobi
These towns are in neighbouring counties, outside Nairobi County, and have their own post office codes. Use the code shown for the post office associated with your address.
| Town | County | Postal Code | Distance from CBD |
|---|---|---|---|
| Ruiru | Kiambu | 00232 | 25 km NE |
| Juja (Kalimoni) | Kiambu | 01001 | 30 km NE |
| Thika | Kiambu | 01000 | 45 km NE |
| Kikuyu | Kiambu | 00902 | 20 km NW |
| Limuru | Kiambu | 00217 | 30 km NW |
| Kiambu Town | Kiambu | 00900 | 15 km N |
| Ngong | Kajiado | 00208 | 25 km SW |
| Ongata Rongai | Kajiado | 00511 | 20 km S |
| Kitengela | Kajiado | 00241 | 30 km S |
| Kiserian | Kajiado | 00206 | 25 km SW |
| Athi River (Mavoko) | Machakos | 00204 | 25 km SE |
| Machakos Town | Machakos | 90100 | 65 km SE |
A-Z Alphabetical Postal Code For Nairobi
Use this alphabetical lookup for quick reference to areas and postal codes shown in the directory. Codes identify post office branches, so a code is not necessarily unique to an estate or ward.
How to Write Your Nairobi Address Correctly
Writing your Nairobi address correctly is important to ensure your mail, parcels, and deliveries reach the right destination without delays. Nairobi uses postal codes, not ZIP codes, and postal codes are assigned to post office branches rather than every estate or neighbourhood. For example, Karen Post Office is 00502, Lavington Post Office is 00603, and Nairobi GPO is 00100. When writing a P.O. Box address, place the P.O. Box number first, followed by the correct postal code and post office or town, then the city. A proper domestic format should look like this:
Recipient Name
P.O. Box 12345-00502 Karen, Nairobi
For international mail, add the country name at the end. A proper example is:
Recipient Name
P.O. Box 12345-00502 Karen, Nairobi, Kenya
If you’re dealing with deliveries from couriers like G4S, Fargo, Wells Fargo, DHL, Bolt Food, or Jumia, you must use your physical address, not a P.O. Box. Include your apartment, building, road, estate, and a landmark to make delivery easier. An ideal example is:
Recipient Name
Apartment 5B, Rose Gardens
Off James Gichuru Road, Lavington
00603 Nairobi
Kenya
Phone: +254 7XX XXX XXX
Landmark: Near Junction Mall
Many people make small mistakes that cause delays or returned mail. Avoid using ZIP codes (Kenya uses postal codes), do not write 00000, and include the full code rather than “Nairobi 100.” A P.O. Box address should include the box number and postal code, for example “P.O. Box 12345-00100, Nairobi, Kenya.”

People Also Ask About Nairobi Postal Codes
Nairobi’s General Post Office (GPO) postal code is 00100. Other Nairobi post offices have their own codes.
Yes. 00100 is the code for Nairobi’s General Post Office (GPO) in the CBD.
00200 is listed for City Square Post Office in Nairobi; the branch list records Starehe as its constituency.
00400 is listed for Tom Mboya Post Office in Nairobi; the branch list records Starehe as its constituency.
00202 is listed for the Kenyatta National Hospital (KNH) post office in Nairobi; the branch list records Kibra as its constituency.
00501 is listed for JKIA Post Office in Nairobi, with Embakasi East as its constituency.
Karen Post Office is listed with postal code 00502 and constituency Langata.
Westlands Post Office is listed with postal code 00800 and constituency Westlands.
Use the code for the post office associated with your postal or delivery address. If you are unsure which office applies, confirm with Posta Kenya.
Use the address format required by the Posta service you choose. A P.O. Box address includes the box number and the postal code for that box.
Delivery options depend on the Posta service and address. Check Posta Kenya’s current options for your location; a P.O. Box is one way to receive postal mail.
Use the postal code associated with the delivery or collection address, and follow the seller’s instructions for the delivery method.
No. A postal code identifies a post office; a P.O. Box number identifies a mailbox. A postal address uses the box number together with its post office code.
No. Kenya uses five-digit postal codes. ZIP is the term used for the United States Postal Service’s system.
The branch list assigns 00232 to Ruiru, in Kiambu County.
Last updated: 11 October 2026. For the most current postal codes, verify with Posta Kenya at posta.co.ke.
