Kuresoi is an administrative unit of Nakuru County. Like other counties and subcounties in Kenya, it was established following the 2013 general elections under Kenya’s devolved governance system. Kuresoi’s primary postal code is 20154, and it is used for its administrative headquarters. The sub-county’s postal code range spans 20131–20154.
Kuresoi at a Glance
Category | Details |
---|---|
Year Established | 2013 (Post-2010 Constitution) |
Parent County | Nakuru |
Geographic Location | Rift Valley Province, Western Nakuru |
Total Area (sq km) | 1,108 |
Population (Latest Census) | 329,398 |
Number of Wards | 8 |
Number of Constituencies | 2 (Kuresoi North & South) |
Administrative Structure
Kuresoi operates under Nakuru County’s devolved government system, with two constituencies: Kuresoi North and Kuresoi South. Each constituency is divided into wards, totaling eight as follows:
Administrative Unit Type | Name of Unit |
---|---|
Constituency | Kuresoi North |
Constituency | Kuresoi South |
Wards | Kuresoi North: Kamara, Sirikwa, Nyota, Kiptororo Kuresoi South: Amalo, Tinet, Kiptagich, Keringet |
Complete Kuresoi Postal Code List
Below are the verified postal codes for Rongai:
Ward/Town/Area | Postal Code | Facility Type |
---|---|---|
Kuresoi Headquarters | 20154 | Administrative/Post Office |
Keringet | 20131 | Residential/Commercial |
Olenguruone | 20152 | Agricultural Zone |
Kiptagich | 30402 | Industrial Area |
Kamara | ||
Sirikwa | ||
Nyota | ||
Kiptororo | ||
Amalo | ||
Tinet | ||
Keringet |