Mombasa is a county in the Coastal regions of Kenya. It was established under the 2010 Kenyan Constitution to improve local service delivery through sub-county administrators, ward representatives (MCAs), and chiefs. Mombasa is the smallest county in Kenya, covering an area of 229.7 km2.
Like all Kenyan counties, administratively, Mombasa operates a devolved administrative structure comprising six sub-counties (coinciding with parliamentary constituencies) and 30 wards. Below is all you need to know about the Mombasa Sub-Counties and their wards.
Mombasa’s 12 Sub-Counties and Their Wards
Mombasa is made up of 6 sub-counties and constituencies with 30 wards as follows:
1. Changamwe Sub-County
No. | Ward Name | Area (Km²) | Population (2009) | Adult Population | Sample Size | Total Wards |
---|---|---|---|---|---|---|
1 | Port Reitz | 54.5 | 147,613 | 19,632 | 27 | 5 |
2 | Kipevu | 18,010 | 25 | |||
3 | Airport | 19,632 | 27 | |||
4 | Changamwe | – | – | |||
5 | Chaani | 18,034 | 25 |
2. Jomvu Sub-County
No. | Ward Name | Area (Km²) | Population (2009) | Adult Population | Sample Size | Total Wards |
---|---|---|---|---|---|---|
1 | Jomvu Kuu | 29 | 102,566 | 23,998 | 33 | 3 |
2 | Miritini | 16,051 | 22 | |||
3 | Mikindani | 32,664 | 45 |
3. Kisauni Sub-County
No. | Ward Name | Area (Km²) | Population (2009) | Adult Population | Sample Size | Total Wards |
---|---|---|---|---|---|---|
1 | Mjambere | 88.7 | 194,065 | 17,065 | 23 | 7 |
2 | Junda | 24,404 | 34 | |||
3 | Bamburi | 15,422 | 21 | |||
4 | Mwakirunge | 5,526 | 8 | |||
5 | Mtopanga | 17,065 | 23 | |||
6 | Magogoni | 17,065 | 23 | |||
7 | Shanzu | 23,560 | 32 |
4. Nyali Sub-County
No. | Ward Name | Area (Km²) | Population (2009) | Adult Population | Sample Size | Total Wards |
---|---|---|---|---|---|---|
1 | Frere Town | 22.88 | 185,990 | 24,698 | 34 | 5 |
2 | Ziwa la Ngombe | 26,110 | 36 | |||
3 | Mkomani | 19,803 | 27 | |||
4 | Kongowea | 19,802 | 27 | |||
5 | Kadzandani | 24,697 | 34 |
5. Likoni Sub-County
No. | Ward Name | Area (Km²) | Population (2009) | Adult Population | Sample Size | Total Wards |
---|---|---|---|---|---|---|
1 | Mtongwe | 41.10 | 166,008 | 17,433 | 24 | 5 |
2 | Shika Adabu | 16,114 | 22 | |||
3 | Bofu | 18,043 | 25 | |||
4 | Likoni | 13,392 | 18 | |||
5 | Timbwani | 37,760 | 52 |
6. Mvita Sub-County
No. | Ward Name | Area (Km²) | Population (2009) | Adult Population | Sample Size | Total Wards |
---|---|---|---|---|---|---|
1 | Mji wa Kale/Makadara | 14.80 | 143,128 | 16,014 | 22 | 5 |
2 | Tudor | 19,867 | 27 | |||
3 | Tononoka | 17,028 | 23 | |||
4 | Majengo | 24,034 | 33 | |||
5 | Ganjoni/Shimanzi | 11,639 | 16 |
Frequently Asked Questions
How many wards are there in Mombasa County?
30 wards
What are the sub-counties of Mombasa?
Mombasa County is divided into six sub-counties:
- Mvita
- Nyali
- Changamwe
- Jomvu
- Kisauni
- Likoni.
Is Tudor a ward in Mombasa?
Yes, Tudor is one of the county assembly wards in Mvita Constituency, Mombasa County
How many districts are in Mombasa?
Mombasa was previously a single district before the 2013 devolution. Now, it is a county divided into six sub-counties, which function similarly to districts: Mvita, Nyali, Changamwe, Jomvu, Kisauni, and Likoni
Which tribe lives in Kwale County?
The main tribe in Kwale County is the Digo, who are part of the larger Mijikenda community.
Who is the head of Mombasa?
County Governor.
Who owns Mombasa Port?
What is the oldest town in Kenya?
Mombasa
Which ocean is in Mombasa?
Indian Ocean
What is the population of Mombasa?
1,208,333