Nakuru is a county in Kenya that is designated with a code of 32 out of 47 counties. It was established in 2010 ( the county status), but Nkauru has an extensive history that can be traced back to when the British colonialists came to Kenya. Today, Nakuru is a town and Kenya’s fourth and third most populous city, with a population of 2,16,2202 residents.
Nakuru County operates a decentralised administrative structure comprising 11 sub-counties and 55 electoral wards as per the 2023 IEBC boundary delineations. Additionally, its administrative structure operates through four tiers: county → sub-county → ward → village, where the governor is the head of the county and area Members of Parliament manage the sub-county at the National assembly, MCAs manage the wards and chief’s villages.
Below is all you need to know about Nakuru County and all its sub-counties and constituencies.
Nakuru’s 11 Sub-Counties and Their Wards
Nakuru County is subdivided into eleven sub-counties and fifty 55 wards as follows:
1. Naivasha Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Viwandani | 355,383 | 28,900 | 20117 | 8 |
2 | Hells Gate | 27,303 | |||
3 | Mai Mahiu | 21,934 | |||
4 | Lake View | 21,194 | |||
5 | Maiella | 15,666 | |||
6 | Naivasha East | 15,448 | |||
7 | Olkaria | 14,768 | |||
8 | Biashara | 11,915 |
2. Njoro Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Njoro | 238,773 | 37,896 | 20107 | 6 |
2 | Mau Narok | 22,346 | |||
3 | Mauche | 17,605 | |||
4 | Lare | 15,498 | |||
5 | Kihingo | 10,237 | |||
6 | Nessuit | 9,692 |
3. Rongai Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Visoi | 199,906 | 20,555 | 20108 | 5 |
2 | Mosop | 19,670 | |||
3 | Menengai West | 19,389 | |||
4 | Soin | 14,523 | |||
5 | Solai | 10,488 |
4. Nakuru Town West Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Kaptembwo | 198,661 | 37,748 | 20100 | 6 |
2 | London | 22,421 | |||
3 | Shaabab | 20,561 | |||
4 | Rhoda | 14,108 | |||
5 | Kapkures | 10,590 | |||
6 | Barut | 6,699 |
5. Nakuru Town East Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Biashara | 193,926 | 33,057 | 20100 | 5 |
2 | Nakuru East | 32,572 | |||
3 | Menengai | 23,804 | |||
4 | Flamingo | 21,919 | |||
5 | Kivumbini | 14,199 |
6. Gilgil Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Gilgil | 185,209 | 29,198 | 20116 | 5 |
2 | Mbaruk/Eburu | 21,710 | |||
3 | Elementaita | 15,370 | |||
4 | Malewa West | 15,009 | |||
5 | Murindati | 14,367 |
7. Kuresoi North Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Nyota | 175,074 | 23,206 | 20154 | 4 |
2 | Kiptororo | 17,603 | |||
3 | Kamara | 17,026 | |||
4 | Sirikwa | 12,828 |
8. Bahati Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Kiamaina | 162,985 | 28,983 | 20113 | 5 |
2 | Bahati | 20,414 | |||
3 | Lanet/Umoja | 19,251 | |||
4 | Dundori | 15,238 | |||
5 | Kabatini | 13,154 |
9. Molo Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Molo | 156,732 | 27,770 | 20106 | 4 |
2 | Elburgon | 24,416 | |||
3 | Turi | 15,172 | |||
4 | Mariashoni | 9,669 |
10. Kuresoi South Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Keringet | 155,324 | 20,736 | 20154 | 4 |
2 | Tinet | 17,096 | |||
3 | Kiptagich | 15,226 | |||
4 | Amalo | 13,110 |
11. Subukia Sub-County
No. | Ward Name | Population | Registered Voters | Postal Code | Total Wards |
---|---|---|---|---|---|
1 | Kabazi | 85,164 | 20,531 | 20109 | 3 |
2 | Subukia | 19,402 | |||
3 | Waseges | 15,666 |
Frequently Asked Questions
What are the 11 sub counties of Nakuru?
Nakuru County has 11 sub-counties, which are also referred to as constituencies. These are:
- Naivasha
- Gilgil
- Nakuru West
- Nakuru East
- Rongai
- Bahati
- Subukia
- Njoro
- Molo
- Kuresoi North
- Kuresoi South
What is the most populated area in Nakuru?
Nakuru City
Is Molo a sub county?
Yes, Molo is a sub-county in Nakuru County.
Which sub county is Lake Nakuru in?
Lake Nakuru is located within Nakuru Town, which is part of the Nakuru East and Nakuru West sub-counties
What is the meaning of Nakuru?
The name Nakuru comes from the Maasai language. It is believed to mean a place of dust or dusty place due to the area’s semi-arid
Is Bahati a sub-county in Nakuru?
Yes, Bahati is one of the 11 sub-counties (constituencies) in Nakuru County.
Which is better Naivasha and Nakuru?
Both Naivasha and Nakuru offer unique experiences:
- Naivasha is known for its large freshwater lake (Lake Naivasha), lush scenery, and outdoor activities like hiking Mount Longonot and boat rides. It’s generally quieter and more nature-focused.
- Nakuru is a city with more urban amenities, historical sites, and is home to Lake Nakuru National Park, famous for flamingos and rhinos.
Which is bigger, Nakuru or Eldoret?
Nakuru is larger than Eldoret in both population and area. Nakuru County had a population of 2,162,202 in 2019, while Eldoret (in Uasin Gishu County) had a population of about 475,716 for the town itself.